Welcome to Reg Pridmore's CLASS Motorcycle Schools - the Nation's BEST Street Riding School!
| 2012 | date | track | price | groups | notes |
|---|---|---|---|---|---|
| Mar | 30 Fri | Streets of Willow | $195 | A & B | season opener! |
| April | 26 Thu | Streets of Willow | $225 | A & B | both days: $450 |
| April | 27 Fri | Streets of Willow | $250 | A & B | |
| May | 1 Tues T | Infineon Raceway | $345 | A & B | Just 2 groups! |
| May | 10 Thu | Streets of Willow | D-Day! Two-day CLASS, 12 rider limit, $1299- (411 click) |
||
| May | 11 Fri | Streets of Willow | |||
| The May D-Day school is Sold Out. If you'd like to be on the waiting list, send us an email! |
|||||
| Isle of Man | May 25th to June 7th, All inclusive* Isle of Man for the TT school trip. Price: Single: ~$6,300; 2up, dbl occ: ~$8,300 This event is SOLD OUT, Wait List Only *prices include rental motorcycle, ferry, hotels, luggage van and guides, they do not include meals or airfare, email CLASS for w/l details. |
||||
| Want to pay no deposit til Feb 1 on VIR, Gingerman & ORP? | |||||
| June | 30 Sat T | Gingerman | $275 | A & B | |
| July | 4 Wed T | Virginia Int'l VIR | $345 | A & B | |
| July | 5 Thu T | Virginia Int'l VIR | $345 | A & B | |
| Aug | 20 Mon T | Oregon Raceway | $295 | A & B | |
| Aug | 21 Tue T | Oregon Raceway | $275 | A & B | |
| Sept | 3 Mon | Streets of Willow | $250 | A & B | Labor Day! |
| Sept | 4 Tue | Streets of Willow | $225 | A & B | both days: $450 |
| We'll again have lots of great stuff in store for the Labor Day event! |
|||||
| Sept | 27 Thu | Streets of Willow | D-Day! Two-day CLASS, 12 rider limit, $1299- (411 click) |
||
| Sept | 28 Fri | Streets of Willow | |||
| Oct | tba | Infineon Raceway | $345 | A & B | |
| Oct | 15 Mon | Willow Springs | $250 | A & B | Big Track |
| Oct | 25 Thu | Streets of Willow | $225 | A & B | Force 5 FREE!+ |
| Oct | 26 Fri | Streets of Willow | $250 | A & B | both days: $450 |
| Nov | 9 Fri | Streets of Willow | $225 | A & B | Returning this year: $195 |
Am I in the A Group or B Group? - check this out...
T = Tentative Date
Want to pay no deposit til Feb 1 on VIR, Gingerman & ORP?
For Standard School enrollment, we require a $150 deposit per rider per CLASS date. If your enrollment is part of a block of schools receiving a discount, we require payment in full at the time of enrollment. If you pay only the deposit when you enroll, the balance will be due 30 days prior to your event date. For D-Day class, deposit is 35% down at enrollment, 35% 120 days out and balance 30 days out.
Click on track name for a map of the area and a track map. Whenever we refer to "both days" we're talking about the two back to back days at the same track.
With the exception of the D-Day Schools, each date is a complete CLASS School. You may take one or both days and we would always recommend taking two days back to back whenever available to get the most from your CLASS experience. Learn more on our FAQ page.
+ Force 5 Day at Streets of Willow is open to all riders. Thursday Oct 25: Force 5 guys ride free, everybody else is $225. It will be a regular 2 group CLASS. Standard for both Oct 25 & 26: $450, F5 gets Friday for your regular F5 deal.
Track Locations:
Willow Springs & Streets of Willow: Rosamond, CA
Infineon Raceway: Sonoma, CA;
Gingerman: South Haven, MI;
VIR: Alton, VA.
Oregon Raceway Park: Grass Valley, OR